Full support to our Hydra frens proposals ! 🗳
Full support 🫶🏼 to HydraDX which has recently submitted 2 proposals to Polkadot OpenGov!
These proposals are aiming to attract new liquidity to the Polkadot ecosystem and boost its major assets 🌊
Voting phase is now open on Polkassembly 🗳
1/ Polkadot Hydration: Treasury LP 🏛
https://polkadot.subsquare.io/referenda/560
2/ Polkadot Hydration: Liquidity Incentives💧
https://polkadot.subsquare.io/referenda/561
Asset(s) | Target TVL | Target APR (DOT) | DOT Incentives Cost | Target APR (HDX) | Combined APR |
---|---|---|---|---|---|
USDT/ USDC 2-Pool | $28,000,000 | 10.0% | 330,091 | 5.0% | 15.0% |
iBTC/ WBTC 2-Pool | $5,500,000 | 15.0% | 97,259 | 5.0% | 20.0% |
DOT | $8,000,000 | 19.0% | 179,192 | 7.0% | 26.0% |
vDOT | $6,250,000 | 7.0% | 51,577 | 5.5% | 12.50% |
CFG | $2,750,000 | 20.0% | 64,839 | 5.5% | 25.5% |
ASTR | $2,750,000 | 20.0% | 64,839 | 5.5% | 25.5% |
GLMR | $2,750,000 | 20.0% | 64,839 | 5.5% | 25.5% |
INTR | $1,250,000 | 20.0% | 29,472 | 5.5% | 25.5% |
BNC | $1,250,000 | 20.0% | 29,472 | 5.5% | 25.5% |
PHA | $750,000 | 20.0% | 17,683 | 5.5% | 25.5% |
ZTG | $500,000 | 20.0% | 11,789 | 5.5% | 25.5% |
CRU | $1,250,000 | 20.0% | 29,472 | 5.5% | 25.5% |
KILT | $1,250,000 | 20.0% | 29,472 | 5.5% | 25.5% |
Total | $62,250,000 | 1,000,000 |
An example of how rewards can be distributed over 12 months, based on $8.49 DOT and $0.026 HDX EMA30 prices.
Learn more about their global liquidity strategy. ⤵️
Bifrost Community Lead
Bifrost is a Liquid Staking app-chain tailored for all blockchains, utilizing decentralized cross-chain interoperability to empower users to earn staking rewards and DeFi yields with flexibility, liquidity, and high security across multiple chains.
2 comments